top of page

Buying & Allocation
Perry's Department Store Buying Simulation
Fashion buying practices, procedures, techniques and merchandising calculations.
![]() Six-Month Buying PlanThis six-month merchandise buying plan was created to project the planned sales, inventory, and profit goals for Charlotte Russe shoe department. | ![]() Six-Month Buying Plan MemoThis memo illustrates my projections and provides reasoning for them based on market research. | ![]() Six Month Dollar PlanLearned the role of a retail buyer through the Perry's Department Store buying simulation. |
---|---|---|
![]() Sales Increase/DecreaseLearned the role of a retail buyer through the Perry's Department Store buying simulation. | ![]() Monthly Sales PlanLearned the role of a retail buyer through the Perry's Department Store buying simulation. | ![]() Monthly Sales Increase/DecreaseLearned the role of a retail buyer through the Perry's Department Store buying simulation. |
![]() Stock-to-Sales Ration and BOM StockLearned the role of a retail buyer through the Perry's Department Store buying simulation. | ![]() Plan MarkdownsLearned the role of a retail buyer through the Perry's Department Store buying simulation. | ![]() Plan PurchasesLearned the role of a retail buyer through the Perry's Department Store buying simulation. |
![]() Sales by Classification, %, & $Learned the role of a retail buyer through the Perry's Department Store buying simulation. | ![]() Classification Sales by MonthLearned the role of a retail buyer through the Perry's Department Store buying simulation. | ![]() SubclassificationsLearned the role of a retail buyer through the Perry's Department Store buying simulation. |
![]() Assortment Plan by FabricationLearned the role of a retail buyer through the Perry's Department Store buying simulation. | ![]() Assortment Plan by ColorLearned the role of a retail buyer through the Perry's Department Store buying simulation. | ![]() Assortment Plan by SizeLearned the role of a retail buyer through the Perry's Department Store buying simulation. |
![]() Assortment Plan by VendorLearned the role of a retail buyer through the Perry's Department Store buying simulation. | ![]() Purchases by Classification, Percentage, and DollarsLearned the role of a retail buyer through the Perry's Department Store buying simulation. |
bottom of page